, Abdul Rahman J. Alvi2, Nicholas T. Skipper3 and Christopher S. Johns3
(1)
Interventional Oncology Fellow, The Christie Hospital Manchester, Manchester, UK
(2)
Radiology Intervention Fellow, Royal Free Hospital, London, UK
(3)
Radiology Registrar, Sheffield Teaching Hospitals, Sheffield, UK
CT Abdomen
Questions | |
---|---|
1. | Name the structure labelled 1. |
2. | Name the structure labelled 2. |
3. | Name the structure labelled 3. |
4. | Name the structure labelled 4. |
5. | Name the structure labelled 5. |
CT Head (3D Reconstruction)
Questions | |
---|---|
6. | Name the structure labelled 6. |
7. | Name the structure labelled 7. |
8. | What structure passes through 8? |
9. | Name the structure labelled 9. |
10. | Name the structure labelled 10. |
MRI Ankle
Questions | |
---|---|
11. | Name the structure labelled 11. |
12. | Name the structure labelled 12. |
13. | Name the structure labelled 13. |
14. | Name the structure labelled 14. |
15. | Name the structure labelled 15. |
Ultrasound Abdomen
Questions | |
---|---|
16. | Name the structure labelled 16. |
17. | Name the structure labelled 17. |
18. | Name the structure labelled 18. |
19. | Name the structure labelled 19. |
20. | Name the potential space labelled 20. |
Barium Meal
Questions | |
---|---|
21. | Name the structure labelled 21. |
22. | Name the structure labelled 22. |
23. | Name the structure labelled 23. |
24. | Name the structure labelled 24. |
25. | Name the structure labelled 25. |
IVU
Questions | |
---|---|
26. | Name the structure labelled 26. |
27. | Name the structure labelled 27. |
28. | Name the structure labelled 28. |
29. | Name the structure labelled 29. |
30. | Name the structure labelled 30. |
Skull Radiograph
Questions | |
---|---|
31. | Name the structure labelled 31. |
32. | Name the structure labelled 32. |
33. | Name the structure labelled 33. |
34. | Name the structure labelled 34. |
35. | Name the structure labelled 35. |
CT Lumbar Spine (3D Reconstruction)
Questions | |
---|---|
36. | Name the structure labelled 36. |
37. | Name the structure labelled 37. |
38. | Name the structure labelled 38. |
39. | Name the structure labelled 39. |
40. | Name the structure labelled 40. |
CT Abdomen
Questions | |
---|---|
41. | Name the structure labelled 41. |
42. | Name the structure labelled 42. |
43. | Name the structure labelled 43. |
44. | Name the structure labelled 44. |
45. | Name the structure labelled 45. |
MRI Brain
Questions | |
---|---|
46. | Name the structure labelled 46. |
47. | Name the structure labelled 47. |
48. | Name the structure labelled 48. |
49. | Name the structure labelled 49. |
50. | Name the structure labelled 50. |
CT Abdomen
Questions | |
---|---|
51. | Name the structure labelled 51. |
52. | Name the structure labelled 52. |
53. | Name the structure labelled 53. |
54. | Name the structure labelled 54. |
55. | What normal variant is present? |
MRI Ankle
Questions | |
---|---|
56. | Name the structure labelled 56. |