Stage 0
Tis
N0
M0
Stage I
T1a
N0
M0
Stage IIA
T0
N1
M0
T1a
N1
M0
T2
N0
M0
Stage IIB
T2
N1
M0
T3
N0
M0
Stage IIIA
T0
N2
M0
T1a
N2
M0
T2
N2
M0
T3
N1, N2
M0
Stage IIIB
T4
N0, N1, N2
M0
Stage IIIC
Any T
N3
M0
Stage IV
Any T
Any N
M1
5.5 Summary
Breast | |||
---|---|---|---|
Tis | In situ | ||
T1 | ≤2 cm | ||
T1mic | ≤0.1 cm | ||
T1a | >0.1–0.5 cm | ||
T1b | >0.5–1 cm | ||
T1c | >1–2 cm | ||
T2 | >2–5 cm | ||
T3 | >5 cm | ||
T4 | Chest wall/skin | ||
T4a | Chest wall | ||
T4b | Skin edema/ulceration, satellite skin nodules | ||
T4c | Both 4a and 4b | ||
T4d | Inflammatory carcinoma | ||
N1 | Movable axillary | pN1mi | Micrometastasis, >0.2 mm, ≤2 mm |
pN1a | 1–3 axillary nodes | ||
pN1b | Internal mammary nodes with microscopic metastasis by sentinel node biopsy but not clinically apparent | ||
pN1c | 1–3 axillary nodes and internal mammary nodes with microscopic metastasis by sentinel node biopsy but not clinically apparent | ||
N2a | Fixed axillary | pN2a | 4–9 axillary nodes |
N2b | Internal mammary clinically apparent | pN2b | Internal mammary nodes, clinically apparent, without axillary nodes |
N3a | Infraclavicular | pN3a | ≥10 axillary nodes or infraclavicular node(s) |
N3b | Internal mammary and axillary | pN3b | Internal mammary nodes, clinically apparent, with axillary node(s) or >3 axillary nodes and internal mammary nodes with microscopic metastasis by sentinel node biopsy but not clinically apparent |
N3c | Supraclavicular | pN3c
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |