, Jean-Philippe Bault2, Bernard Benoit3 and Gérard Couly4
(1)
Center of women and fetal imaging, Créteil, France
(2)
Center of fetal imaging Ambroise Paré, Les Mureaux, France
(3)
Princess Grace Hospital, Monaco, France
(4)
Department of maxillo-facial surgery, Necker Hospital, Paris, France
7.1 The Eyes
Table 7.1
The fetal orbital diameter (mm)
GA (weeks) | N | Mean | 95 % CI | Centiles | ||||
---|---|---|---|---|---|---|---|---|
10 | 25 | 50 | 75 | 90 | ||||
14 | 10 | 5.2 | 4.8–5.7 | 4.5 | 5.0 | 5.3 | 5.7 | 5.7 |
15 | 26 | 6.1 | 5.9–6.3 | 5.4 | 5.5 | 6.2 | 6.5 | 6.7 |
16 | 25 | 6.6 | 6.3–6.9 | 5.8 | 6.2 | 6.5 | 7.0 | 7.6 |
17–18 | 19 | 7.3 | 6.7–7.8 | 6.2 | 6.5 | 6.7 | 9.0 | 9.0 |
19–20 | 23 | 9.8 | 9.3–10.2 | 8.6 | 9.0 | 10.0 | 10.1 | 11.3 |
21 | 19 | 10.5 | 10.0–10.9 | 9.4 | 9.9 | 10.0 | 11.0 | 12.0 |
22 | 26 | 10.4 | 10.0–10.7 | 9.5 | 9.6 | 10.5 | 11.0 | 11.3 |
23 | 21 | 10.7 | 10.4–11.1 | 9.6 | 10.0 | 10.5 | 11.4 | 11.5 |
24 | 19 | 11.6 | 11.3–11.8 | 10.7 | 11.0 | 11.5 | 12.0 | 12.5 |
25 | 13 | 11.2 | 11.4–12.4 | 10.3 | 11.0 | 12.2 | 12.5 | 12.8 |
26 | 16 | 12.7 | 12.0–13.4 | 11.0 | 11.0 | 12.7 | 13.8 | 14.5 |
27 | 14 | 13.0 | 12.4–13.5 | 11.9 | 12.0 | 12.9 | 13.4 | 14.8 |
28 | 21 | 13.0 | 12.7–13.3 | 21.1 | 12.0 | 13.1 | 13.3 | 14.1 |
29 | 23 | 13.9 | 13.4–14.4 | 12.6 | 13.0 | 13.7 | 14.6 | 15.7 |
30–31 | 24 | 14.2 | 13.8–14.5 | 13.3 | 13.0 | 13.9 | 14.7 | 15.4 |
32–33 | 24 | 14.4 | 13.7–15.1 | 12.2 | 13.0 | 14.1 | 14.8 | 17.5 |
34–36 | 26 | 15.8 | 15.4–16.2 | 14.6 | 15.0 | 15.7 | 16.5 | 16.9 |
Table 7.2
The fetal orbital circumference (mm)
GA (weeks) | N | Mean | 95 % CI | Centiles | ||||
---|---|---|---|---|---|---|---|---|
10 | 25 | 50 | 75 | 90 | ||||
14 | 10 | 16.4 | 15.1–17.8 | 14.1 | 15 | 16.5 | 17.9 | 17.9 |
15 | 26 | 19.1 | 18.4–19.8 | 17.0 | 17 | 19.5 | 20.4 | 21.0 |
16 | 25 | 20.7 | 19.9–21.6 | 18.1 | 19 | 20.4 | 21.9 | 23.8 |
17–18 | 19 | 22.9 | 21.2–24.6 | 19.3 | 20 | 20.9 | 28.3 | 28.3 |
19–20 | 23 | 30.6 | 29.3–31.9 | 26.9 | 28 | 31.4 | 31.7 | 35.5 |
21 | 19 | 32.9 | 31.5–34.3 | 29.4 | 31 | 31.4 | 34.6 | 37.7 |
22 | 26 | 32.6 | 31.5–33.6 | 29.7 | 30 | 33.0 | 34.5 | 35.4 |
23 | 21 | 33.7 | 32.6–34.8 | 30.2 | 31 | 33.0 | 35.8 | 36.1 |
24 | 19 | 36.3 | 35.4–37.2 | 33.5 | 35 | 36.1 | 37.7 | 39.3 |
25 | 13 | 37.5 | 35.8–39.1 | 32.4 | 36 | 38.3 | 39.3 | 40.3 |
26 | 16 | 40.0 | 37.8–42.1 | 34.7 | 36 | 39.8 | 43.4 | 45.5 |
27 | 14 | 40.7 | 39.0–42.4 | 37.4 | 38 | 40.5 | 42.0 | 46.4 |
28 | 21 | 40.8 | 39.9–41.7 | 38.0 | 39 | 41.0 | 41.6 | 44.4 |
29 | 23 | 43.7 | 42.2–45.1 | 39.6 | 40 | 42.9 | 45.9 | 49.4 |
30–31 | 24 | 44.58 | 43.5–45.6 | 41.9 | 42 | 43.8 | 46.0 | 48.2 |
32–33 | 24 | 45.3 | 43.0–47.5 | 38.3 | 41 | 44.4 | 46.4 | 54.9 |
34–36 | 26 | 49.7 | 48.5–50.8 | 46.0 | 47 | 49.4 | 51.7 | 52.9 |
Table 7.3
The fetal orbital area (mm2)
GA (weeks) | N | Mean | 95 % CI | Centiles | ||||
---|---|---|---|---|---|---|---|---|
10 | 25 | 50 | 75 | 90 | ||||
14 | 10 | 21.6 | 18.0–25.2 | 15.9 | 19.3 | 21.7 | 25.5 | 25.5 |
15 | 26 | 29.2 | 27.1–31.3 | 23.0 | 23.8 | 30.2 | 32.9 | 35.1 |
16 | 25 | 34.4 | 31.6–37.3 | 26.2 | 30.2 | 32.9 | 38.2 | 44.9 |
17–18 | 19 | 42.7 | 36.2–49.3 | 29.7 | 33.2 | 34.7 | 63.6 | 63.6 |
19–20 | 23 | 75.3 | 68.7–81.8 | 57.4 | 63.6 | 78.6 | 80.2 | 100.5 |
21 | 19 | 86.5 | 79.0–94.1 | 68.7 | 76.2 | 78.6 | 95.1 | 113.1 |
22 | 26 | 84.9 | 79.4–90.4 | 70.2 | 72.8 | 86.6 | 94.4 | 99.5 |
23 | 21 | 90.5 | 84.6–96.5 | 72.4 | 79.8 | 86.6 | 102.1 | 103.9 |
24 | 19 | 105.2 | 100.2–100.3 | 89.1 | 100.0 | 103.0 | 113.1 | 122.8 |
25 | 13 | 112.2 | 102.8–121.5 | 84.2 | 103.0 | 116.0 | 122.8 | 129.2 |
26 | 16 | 128.2 | 114.4–142.0 | 95.8 | 106.0 | 126.0 | 149.7 | 165.2 |
27 | 14 | 132.4 | 120.8–144.0 | 111.0 | 116.0 | 130.0 | 140.4 | 170.9 |
28 | 21 | 132.6 | 127.0–138.3 | 114.0 | 124.0 | 133.0 | 137.9 | 157.0 |
29 | 23 | 152.5 | 142.0–162.9 | 124.0 | 131.0 | 146.0 | 167.5 | 194.3 |
30–31 | 24 | 158.3 | 150.5–166.2 | 139.0 | 143.0 | 152.0 | 168.8 | 185.1 |
32–33 | 24 | 165.1 | 148.2–182.1 | 117.0 | 137.0 | 156.0 | 170.9 | 240.0 |
34–36 | 26 | 196.6 | 187.9–205.3 | 167.00 | 181.0 | 194.0 | 212.6 | 222.9 |
Table 7.4
Diameter of the fetal lense (mm)
GA (weeks) | N | Mean | 95 % CI | Centiles | ||||
---|---|---|---|---|---|---|---|---|
10 | 25 | 50 | 75 | 90 | ||||
14 | 10 | 2.5 | 2.3–2.7 | 2.1 | 2.4 | 2.5 | 2.7 | 2.9 |
15 | 26 | 2.9 | 2.9–3.0 | 2.7 | 2.8 | 2.9 | 3.1 | 3.2 |
16 | 25 | 2.9 | 2.8–3.0 | 2.7 | 2.8 | 2.9 | 3.1 | 3.2 |
17–18 | 19 | 3.3 | 3.0–3.6 | 2.8 | 2.9 | 3.0 | 3.3 | 5.0 |
19–20 | 23 | 4.1 | 4.0–4.3 | 3.6 | 4.0 | 4.0 | 4.3 | 5.0 |
21 | 19 | 4.4 | 4.1–4.6 | 3.7 | 3.9 | 4.0 | 5.0 | 5.0 |
22 | 26 | 4.4 | 4.2–4.7 | 3.9 | 4.0 | 4.3 | 5.0 | 5.0 |
23 | 21 | 4.6 | 4.3–4.8 | 3.8 | 4.0 | 5.0 | 5.0 | 5.0 |
24 | 19 | 4.6 | 4.4–4.8 | 4.0 | 4.3 | 4.6 | 5.0 | 5.0 |
25 | 13 | 4.8 | 4.6–5.0 | 4.2 | 4.6 | 5.0 | 5.1 | 5.2 |
26 | 16 | 5.0 | 4.8–5.2 | 4.4 | 4.8 | 5.1 | 5.2 | 5.5 |
27 | 14 | 5.0 | 4.8–5.2 | 4.4 | 4.8 | 5.1 | 5.2 | 5.5 |
28 | 21 | 5.1 | 5.0–5.2 | 4.5 | 5.0 | 5.2 | 5.2 | 5.5 |
29 | 23 | 5.3 | 5.1–5.5 | 4.6 | 5.2 | 5.2 | 5.5 | 5.9 |
30–31 | 24 | 5.3 | 5.2–5.5 | 4.8 | 5.1 | 5.5 | 5.5 | 5.7 |
32–33 | 24 | 5.6 | 5.4–5.8 | 4.8 | 5.2 | 5.5 | 5.9 | 6.2 |
34–36 | 26 | 5.8 | 5.6–6.0 | 5.4 | 5.5 | 5.7 | 6.0 | 6.5 |
Table 7.5
Area of the fetal lens (mm2)
GA (weeks) | N | Mean | 95 % CI | Centiles | ||||
---|---|---|---|---|---|---|---|---|
10 | 25 | 50 | 75 | 90 | ||||
14 | 10 | 5.1 | 4.3–6.9 | 3.5 | 4.4 | 4.9 | 5.6 | 6.6 |
15 | 26 | 6.8 | 6.4–7.2 | 5.9 | 6.2 | 6.6 | 7.6 | 8.0 |
16 | 25 | 6.7 | 6.3–7.0 | 5.6 | 6.2 | 6.6 | 7.3 | 8.0 |
17–18 | 19 | 8.8 | 6.9–10.8 | 7.9 | 9.0 | 9.0 | 10.6 | 13.8 |
19–20 | 23 | 13.6 | 12.4–14.8 | 10.2 | 12.0 | 12.6 | 14.5 | 19.6 |
21 | 19 | 15.1 | 13.3–17.0 | 10.8 | 12.0 | 12.6 | 19.6 | 19.6 |
22 | 26 | 15.8 | 14.2–17.3 | 12.2 | 12.0 | 14.2 | 19.6 | 19.6 |
23 | 21 | 16.6 | 15.0–18.2 | 11.6 | 12.0 | 19.6 | 19.6 | 19.6 |
24 | 19 | 16.9 | 15.5–18.4 | 12.6 | 14.0 | 16.6 | 19.6 | 19.6 |
25 | 13 | 18.3 | 16.7–19.9 | 13.6 | 16.0 | 19.6 | 20.4 | 21.2 |
26 | 16 | 19.7 | 18.2–21.3 | 15.2 | 18.0 | 19.6 | 21.2 | 23.8 |
27 | 14 | 19.8 | 18.1–21.4 | 15.2 | 18.0 | 19.6 | 21.2 | 23.4 |
28 | 21 | 20.5 | 19.4–21.7 | 15.9 | 19.0 | 21.2 | 21.2 | 23.8 |
29 | 23 | 22.3 | 20.6–24.0 | 16.4 | 21.0 | 21.2 | 23.8 | 27.4 |
30–31 | 24 | 22.4 | 21.1–23.8 | 18.1 | 20.0 | 23.8 | 23.8 | 25.9 |
32–33 | 24 | 24.5 | 22.8–26.3 | 18.1 | 21.0 | 23.8 | 27.4 | 30.0 |
34–36 | 26 | 26.6 | 25.0–28.1 | 23.0 | 23.0 | 25.6 | 28.3 | 33.5 |
Table 7.6
Circumference of the fetal lens (mm)
GA (weeks) | N | Mean | 95 % CI | Centiles | ||||
---|---|---|---|---|---|---|---|---|
10 | 25 | 50 | 75 | 90 | ||||
14 | 10 | 8.0 | 7.3–8.6 | 6.7 | 7.5 | 7.9 | 8.4 | 9.1 |
15 | 26 | 9.2 | 9.0–9.5 | 8.6 | 8.8 | 9.1 | 9.7 | 10.1 |
16 | 25 | 9.1 | 8.9–9.4 | 8.4 | 8.8 | 9.1 | 9.6 | 10.0 |
17–18 | 19 | 11.0 | 9.3–11.4 | 9.5 | 10.0 | 11.0 | 11.5 | 12.5 |
19–20 | 23 | 13.0 | 12.4–13.6 | 11.3 | 12.0 | 12.6 | 13.5 | 15.7 |
21 | 19 | 13.7 | 12.8–14.5 | 11.6 | 12.0 | 12.6 | 15.7 | 15.7 |
22 | 26 | 14.0 | 13.3–14.7 | 12.4 | 12.0 | 13.4 | 15.7 | 15.7 |
23 | 21 | 14.4 | 13.7–15.1 | 12.1 | 12.0 | 15.7 | 15.7 | 15.7 |
24 | 19 | 14.5 | 13.9–15.2 | 12.6 | 130 | 14.5 | 15.7 | 15.7 |
25 | 13 | 15.1 | 14.5–15.8 | 13.1 | 14.0 | 15.7 | 16.0 | 16.3 |
26 | 16 | 15.7 | 15.1–16.3 | 13.8 | 15.0 | 15.7 | 16.3 | 17.3 |
27 | 14 | 15.7 | 15.1–16.4 | 13.8 | 15.0 | 15.9 | 16.3 | 17.1 |
28 | 21 | 16.3 | 15.6–16.5 | 14.1 | 15.0 | 16.3 | 16.3 | 17.3 |
29 | 23 | 16.7 | 16.1–17.3 | 14.3 | 16.0 | 16.3 | 17.3 | 18.5 |
30–31 | 24 | 16.7 | 16.2–17.2 | 15.1 | 16.0 | 17.3 | 17.3 | 18.0 |
32–33 | 24 | 17.5 | 16.9–18.1 | 15.1 | 16.0 | 17.3 | 18.5 | 19.4 |
34–36 | 26 | 18.2 | 17.7–18.8 | 17.0 | 17.0 | 17.9 | 18.9 | 20.5 |
Table 7.7
The outer orbital diameter (OOD) and inner orbital diameter (IOD)
GA (weeks) | OOD (mm) | IOD (mm) | ||||
---|---|---|---|---|---|---|
Centiles | Centiles | |||||
5 | 50 | 95 | 5 | 50 | 95 | |
12 | 8 | 15 | 23 | 4 | 9 | 13 |
13 | 10 | 18 | 25 | 5 | 9 | 14 |
14 | 13 | 20 | 28 | 5 | 10 | 14 |
15 | 15 | 22 | 30 | 6 | 10 | 14 |
16 | 17 | 25 | 32 | 6 | 10 | 15 |
17 | 19 | 27 | 34 | 6 | 11 | 15 |
18 | 22
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |