Trauma scenarios
Clinical case | Primary test | Other tests |
ATLS protocol* | C-spine XR, | CT neck, chest, |
CXR, pelvis XR | abdomen, pelvis | |
Head injury | CT head† | |
Orbital trauma | XR face, orbits | CT |
Facial trauma | XR face | CT |
Mandibular trauma | XR mandible, OPG | |
Spinal injury | XR (pain) | CT (MR if neuro deficit) |
Fall and unable to weight-bear | XR pelvis + lateral hip | CT, MR |
Simple pneumothorax | CXR | CT |
Abdominal injury | Erect CXR + AXR | CT |
Renal trauma | CT | IVU, US |
Limb injury | XR | CT, MR, US |
Scaphoid # | 4-view XR | MR, CT |
Foreign body | XR | US |
* Advanced Trauma Life Support. American College of Surgeons 2008
† Head Injury. Methods, Evidence & Guidance. NICE 2007
Cardiovascular and respiratory scenarios
Clinical case | Primary test | Other tests |
STEMI | CXR, PCI | Echo, CT, MR, NM |
N-STEMI | CXR, Echo | CTA, MR, NM |
Heart failure | CXR, Echo | MR, CT, NM |
PE | CXR | CTPA, NM, MRA |
AAA | US | CT, MR, CTA |
Ischaemic leg | Duplex US | CTA, MRA, Angiography |
DVT | Duplex US | Venography |
LRTI | CXR | |
Pleural effusion | CXR | US, CT |
Haemoptysis | CXR | CT, Angiography |
Head and neurological scenarios
Clinical case | Primary test | Other tests |
Stroke | CT | MR, CTA, Carotid US |
TIA | CT, carotid US | Angiography, CTA, MRA |
Intracranial mass | CT, MR | |
Sudden, severe headache | CT | MR, CTA |
Posterior fossa signs | CT, MR | |
Dementia | CT, MR | NM |
?Venous sinus thrombosis | CT, MR | CT, MR venography |