MRM score | Finding | Points |
Shape | linear | 1 |
Border | ill-defined | 1 |
CM Distribution | homogeneous | 0 |
Initial Signal Intensity Increase | strong | 2 |
Post-initial Signal Intensity Character | plateau | 1 |
MRI score (points) |
| 5 |
MRI BI-RADS |
| 4 |
Preliminary Diagnosis
DCIS.
Differential Diagnosis
Segmental papillomatosis, inflammation of the milk ducts.
BI-RADS Categorization | ||
Clinical Findings | right 1 | left 1 |
Ultrasound | right 1 | left 1 |
Mammography | right 1 | left 1 |
MR Mammography | right 1 | left 4 |
BI-RADS Total | right 1 | left 4 |
Procedure
Histological verification of the suspicious findings in MRI, preferably with MR-guided percutaneous vacuum biopsy to avoid open biopsy.
Histopathological result of the left breast
Chronic fibrocystic mastopathy with a single intraductal papilloma. Low-grade sclerosing adenosis. No malignancy.