MRM score | Finding | Points |
Shape | round | 0 |
Border | well-defined | 0 |
CM Distribution | inhomogeneous | 1 |
Initial Signal Intensity Increase | moderate | 1 |
Post-initial Signal Intensity Character | plateau | 1 |
MRI score (points) |
| 3 |
MRI BI-RADS |
| 3 |
Differential Diagnosis
Fibroadenoma, adenoma, papilloma, small carcinoma.
BI-RADS Categorization | ||
Clinical Findings | right 1 | left 1 |
Ultrasound | right 1 | left 1 |
Mammography | right 1 | left 1 |
MR Mammography | right 1 | left 3 |
BI-RADS Total | right 1 | left 3 |
Procedure
Follow-up examination (MRI) in 6 months.
Diagnosis (without histopathological verification, but MRI findings consistent over 12 months)
Benign mass in the left breast (fibroadenoma, adenoma, papilloma?)