Beijing 2008
Vancouver 2010
Participating athletes
1,0977
2,567
Injuries (per 1,000 athletes)
1,055 (96.1)
287 (111.8)
Most common diagnosis
Ankle sprains (7 %), thigh strains (7 %)
Concussions (7 %)
Most affected locations
Trunk (13 %), thigh (13 %), head/neck (12 %), knee (12 %)
Head/neck (16 %), knee (14 %), thigh (7 %)
Most common mechanisms
Contact with another athlete (33 %)
Overuse (22 %)
Noncontact (20 %)
Contact with another athlete (15 %)
Contact with a stagnant object (22 %)
Noncontact (57 %)
Expected time-loss injuries
50 %
23 %a
Competition/training injuries
73–27 %
46–54 %
High-risk sports (injuries per 100 athletes)
Football, taekwondo, field hockey, handball, weightlifting
Snowboard cross, freestyle aerials and cross, bob, ice hockey
Low-risk sports (injuries per 100 athletes)
Canoeing/kayaking, diving, rowing, sailing, synchronized swimming, fencing
Nordic skiing disciplines, curling, speed skating
51.3.3 Injury Risk in Different Sports
The incidence of injuries varied substantially among the different sports, both in Beijing and in Vancouver (Table 51.2). In relation to the number of registered summer sport athletes, the risk of sustaining an injury was highest for football, taekwondo, field hockey, handball, weightlifting, and boxing in Beijing (all ≥15 % of the athletes) (Junge et al. 2009). In Vancouver, injury risk was highest for bobsleigh, ice hockey, short track, alpine, and freestyle and snowboard cross (15–35 % of registered athletes were affected in each sport). Every 5th female athlete was injured in bobsleigh, ice hockey, snowboard cross, and freestyle cross and aerials, while the highest risk sports for male winter sport athletes were short track (28 % of registered male athletes), bobsleigh (17 %), and ice hockey (16 %) (Engebretsen et al. 2010).
Table 51.2
Injury distribution of injuries from selected sports registered during the 2008 Summer Olympics (n = 1055 injuries) and 2010 Winter Olympics (n = 287 injuries)
Olympic sports | Registered athletes | Number of injuries | Percentage of all injuries | Percentage of athletes injured |
---|---|---|---|---|
Athletics | 2132 | 241 | 18.3 | 11.3 |
Swimming | 1046 | 36 | 2.7 | 3.4 |
Rowing | 548 | 10 | 0.8 | 1.8 |
Cycling | 518 | 30 | 2.2 | 5.8 |
Soccer | 496 | 156 | 11.8 | 31.5 |
Ice hockey | 444 | 82 | 6.2 | 18.5 |
Sailing | 400 | 3 | 0.2 | 0.8 |
Shooting | 386 | 3 | 0.2 | 7.8 |
Judo | 385 | 53 | 4.0 | 11.2 |
Field hockey | 382 | 78 | 5.9 | 20.4 |
Wrestling | 341 | 32 | 2.4 | 9.4 |
Handball | 334 | 58 | 4.4 | 17.4 |
Canoeing/kayaking | 324 | 4 | 0.3 | 1.2 |
Gymnastics | 318 | 24 | 1.8 | 7.5 |
Alpine skiing | 308 | 46 | 3.5 | 14.9 |
Cross-country skiing | 292 | 9 | 0.7 | 3.1 |
Volleyball | 287 | 23 | 1.7 | 8.0 |
Basketball | 287 | 38 | 2.9 | 13.2 |
Boxing | 281 | 42 | 3.2 | 14.9 |
Water polo | 259 | 25 | 1.9 | 9.7 |
Weightlifting | 255 | 43 | 3.3 | 16.9 |
Fencing | 206 | 5 | 0.4 | 2.4 |
Biathlon | 202 | 3 | 0.2 | 1.5 |
Equestrian | 193 | 10 | 0.8 | 5.2 |
Baseball | 189 | 21 | 1.6 | 11.1 |
Speed skating | 176 | 5 | 0.4 | 2.8 |
Badminton | 172 | 8 | 0.6 | 4.7 |
Table tennis | 172 | 9 | 0.7 | 5.2 |
Tennis | 168 | 10 | 0.8 | 5.9 |
Bobsleigh | 159 | 32 | 2.4 | 20.0 |
Figure skating | 146 | 21 | 1.6 | 14.3 |
Diving | 145 | 3 | 0.3 | 2.1 |
Archery | 128 | 9 | 0.7 | 7.0 |
Taekwondo | 126 | 34 | 2.6 | 27.0 |
Softball | 119 | 16 | 1.2 | 13.4 |
Triathlon | 109 | 10 | 0.8 | 9.2 |
Short track | 109 | 5 | 0.4 | 9.0 |
Luge | 108 | 2 | 0.2 | 1.9 |
Synchronized swimming | 104 | 2 | 0.2 | 1.9 |
Curling | 100 | 4 | 0.3 | 4.0 |
Beach volleyball | 96 | 8 | 0.6 | 8.3 |
Modern pentathlon | 71 | 4 | 0.3 | 5.6 |
Snowboard half pipe | 69 | 9 | 0.7 | 13.0 |
Freestyle cross | 68 | 13 | 1.0 | 19.0 |
Ski jumping | 67 | 3 | 0.3 | 4.5 |
Snowboard slalom | 59 | 4 | 0.3 | 6.8 |
Freestyle moguls | 57 | 1 | 0.1 | 1.8 |
Snowboard cross | 57 | 20 | 1.5 | 35.0 |
Nordic combined | 52 | 1 | 0.1 | 1.9 |
Skeleton | 47 | 3 | 0.3 | 6.4 |
Freestyle aerials | 47 | 9 | 0.7 | 19.1 |
Total | 1,3544 a | 1,320 b | 100 | 10.8 |
51.3.4 Injury Location and Type
In Beijing, the distribution of injuries was as followed: about half of the diagnoses (n = 600; 54 %) affected the lower extremity, 20 % were related to the upper extremity (n = 218), 13 % to the trunk (n = 149), and 12 % to the head/neck (n = 133). The thigh (13 %) and knee (12 %) were most commonly injured, followed by the lower leg, ankle, and head injuries (9 %), mainly diagnosed as skin lesions or contusions (Junge et al. 2009).