Measurements Used in Assessing Fetal Weight, Growth, and Body Proportions






TABLE B-1

Equations for the Estimation of Fetal Weight

































































































































Source Year Equation
AC Equations
Campbell and Wilkin * 1975 Ln EFW = −4.564 + 0.282 (AC) − 0.00331 (AC) 2
Hadlock et al 1984 Ln EFW = 2.695 + 0.253 (AC) − 0.00275 (AC) 2
Jordaan 1983 Log 10 EFW = 0.6328 + 0.1881 (AC) − 0.0043 (AC) 2 + 0.000036239 (AC) 3
Warsof et al * 1977 Log 10 EFW = −1.8367 + 0.092 (AC) − 0.000019 (AC) 3
Higginbottom et al 1975 EFW = 0.0816 (AC) 3
FL Equation
Warsof et al 1986 Ln EFW = 4.6914 + 0.151 (FL) 2 − 0.0119 (FL) 3
AC/FL Equations
Hadlock et al 1985 Log 10 EFW = 1.304 + 0.05281 (AC) + 0.1938 (FL) − 0.004 (AC) (FL)
Warsof et al 1986 Ln EFW = 2.792 + 1.08 (FL) + 0.0036 (AC) 2 − 0.027 (FL) (AC)
Woo et al 1985 Log 10 EFW = 0.59 + 0.08 (AC) + 0.28 (FL) − 0.00716 (AC) (FL)
AC/BPD Equations
Warsof et al * 1977 Log 10 EFW = 1.599 + 0.144 (BPD) + 0.032 (AC) − 0.000111 (BPD) 2 (AC)
Hadlock et al 1984 Log 10 EFW = 1.1134 + 0.05845 (AC) − 0.000604 (AC) 2 − 0.007365 (BPD) 2 + 0.000595 (BPD) (AC) + 0.1694 (BPD)
Jordaan * 1983 Log 10 EFW = −1.1683 + 0.0377 (AC) + 0.0950 (BPD) − 0.0015 (BPD) (AC)
Hsieh et al 1987 Log 10 EFW = 2.1315 + 0.0056541 (AC) (BPD) − 0.00015515 (BPD) (AC) 2 + 0.000019782 (AC) 3 + 0.052594 (BPD)
Woo et al 1985 Log 10 EFW = 1.63 + 0.16 (BPD) + 0.00111 (AC) 2 − 0.0000859 (BPD) (AC) 2
Vintzileos et al 1987 Log 10 EFW = 1.879 + 0.084 (BPD) + 0.026 (AC)
Shepard et al * 1982 Log 10 EFW = −1.7492 + 0.166 (BPD) + 0.046 (AC) − 0.002546 (BPD)
AC/BPD/FL Equations
Woo et al 1985 Log 10 EFW = 1.54 + 0.15 (BPD) + 0.00111 (AC) 2 − 0.0000764 (BPD) (AC) 2 + 0.05 (FL) − 0.000992 (FL) (AC)
Shinozuka et al 1987 EFW = 0.23966 (AC) 2 (FL) + 1.6230 (BPD) 3
Hadlock et al 1985 Log 10 EFW = 1.335 − 0.0034 (AC) (FL) + 0.0316 (BPD) + 0.0457 (AC) + 0.1623 (FL)
Hsieh et al 1987 Log 10 EFW = 2.7193 + 0.0094962 (AC) (BPD) − 0.1432 (FL) − 0.00076742 (AC) (BPD) 2 + 0.001745 (FL) (BPD) 2
AC/HC/FL Equations
Hadlock et al 1984 Log 10 EFW = 1.326 − 0.00326 (AC) (FL) + 0.0107 (HC) + 0.0438 (AC) + 0.158 (FL)
Ott et al * 1986 Log 10 EFW = 2.0661 + 0.04355 (HC) + 0.05394 (AC) 0.0008582 (HC) (AC) + 1.2594 (FL/AC)
Combs et al 1993 EFW − 0.23718 (AC) 2 (FL) + 0.03312 (HC) 3
AC/HC/BPD/± FL Equations
Jordaan 1983 Log 10 EFW = 2.3231 + 0.02904 (AC) + 0.0079 (HC) 0.0058 (BPD)
Hadlock et al 1985 Log 10 EFW = 1.3596 + 0.0064 (HC) + 0.0424 (AC) + 0.174 (FL) + 0.00061 (BPD) (AC) − 0.00386 (AC) (FL)
Maternal Characteristics Equation
Nahum et al 2002 EFW = Gestational age (d) × (9.38 = 0.264 × fetal sex § + 0.000233 × maternal height [cm] × maternal weight at 26.0 wks [kg] + 4.62 × third-trimester maternal weight gain rate [kg/d] × [parity + 1])

AC, abdominal circumference; BPD, biparietal diameter; EFW, estimated fetal weight (expressed in grams); FL, fetal length; HC, head circumference; Ln, natural logarithm.

AC, FL, BPD, and HC are expressed in centimeters.

From Hill LM: Fetal weight. In Goldberg BB, McGahan JP (eds): Atlas of Ultrasound Measurements, 2nd ed. Philadelphia, Mosby/Elsevier, 2006.

* The estimated fetal weight for these six algorithms is expressed in kilograms rather than grams.


The equation of Shinozuka et al has been modified from its original form to include the fetal AC instead of the fetal transverse and anteroposterior abdominal diameters, as were described in the original equation. (Shinozuka N, Okai T, Kohzuma S, et al: Formulas for fetal weight estimation by ultrasound measurements based on neonatal specific gravities and volumes. J Obstet Gynecol 157:1140, 1987; Combs CA, Jaekle RK, Rosenn B, et al: Sonographic estimation of fetal weight based on a model of fetal volume. Obstet Gynecol 82:365, 1993.)


This equation applies only to healthy white mothers who carry term singleton pregnancies. Fetal weight estimates that use this equation should be adjusted systematically for (1) black maternal race (decrement by 161 g), (2) East Asian maternal race (decrement by 291 g), (3) chronic hypertension (decrement by 161 g), (4) pregnancy-induced hypertension/preeclampsia (decrement by 105 g), (5) maternal cigarette smoking (decrement by 17 g per cigarettes smoked per day), and (6) high altitude (decrement by 102 g for every 1000 m in altitude above sea level).


§ Fetal sex independently explains approximately 1% of the variance in term fetal weight. It is a significant predictor of birth weight (F test, P < 0.001), but it has little overall impact in birth weight predictions. When 0 is entered for fetal sex so that sex is ignored, the mean absolute prediction error does not change, and the median absolute prediction error increases only slightly by 10 g (0.2%). Thus, fetal sex, although potentially useful if available, is nonessential for use of the maternal characteristics equation.


Where fetal sex = +1 for male, −1 for female, and 0 when sex is not known; gestational age = days since the onset of the last normal period = the conception age (in days) + 14. (Nahum GG, Stanislaw H: Ultrasonographic prediction of term birth weight: how accurate is it? Am J Obstet Gynecol 188:566, 2003.)



TABLE B-2

Neonatal Birth Weight Derived From Gestations Dated by Early Ultrasonography (Male and Female Subjects Combined)


























































































































































































Gestational Age (wk) * WEIGHT (g) BY PERCENTILE
5th 10th 25th 50th 75th 90th 95th
25 450 490 564 660 772 889 968
26 523 568 652 760 885 1016 1103
27 609 660 754 875 1015 1160 1257
28 707 765 870 1005 1162 1322 1430
29 820 884 1003 1153 1327 1504 1623
30 947 1020 1151 1319 1511 1706 1836
31 1090 1171 1317 1502 1713 1928 2070
32 1249 1338 1499 1702 1933 2167 2321
33 1422 1519 1696 1918 2169 2421 2587
34 1608 1714 1906 2146 2416 2687 2865
35 1804 1919 2125 2383 2671 2959 3148
36 2006 2129 2349 2622 2927 3230 3428
37 2210 2340 2572 2859 3177 3493 3698
38 2409 2544 2786 3083 3412 3736 3947
39 2595 2735 2984 3288 3622 3952 4164
40 2762 2904 3155 3462 3798 4127 4340
41 2900 3042 3293 3597 3930 4254 4462
42 3002 3142 3388 3685 4008 4322 4523
43 3061 3195 3432 3717 4026 4324 4515

From Doubilet PM, Benson CB, Nadel AS, et al: Improved birth weight table for neonates developed from gestations dated by early ultrasonography. J Ultrasound Med 16:241, 1997.

* Age to the nearest week. Percentiles listed for 25 weeks, for example, apply to neonates aged 24.5 to 25.4 weeks.



TABLE B-3

Percentile of Birth Weight in Non-Hispanic White Singleton Infants in California by Sex and Gestational Age








































































































































































































































Gestational Age (completed wk) 10th 50th 90th
Male Female Male Female Male Female
22 326 314 530 496 736 755
23 376 354 609 569 851 869
24 433 400 699 651 982 996
25 499 454 800 745 1127 1136
26 574 518 913 850 1288 1290
27 662 591 1041 969 1466 1460
28 762 678 1184 1102 1661 1645
29 878 780 1343 1251 1873 1845
30 1007 902 1537 1430 2159 2113
31 1159 1041 1752 1637 2439 2364
32 1348 1219 1979 1861 2727 2619
33 1561 1436 2220 2090 2972 2847
34 1787 1668 2459 2329 3205 3059
35 2030 1918 2694 2562 3415 3250
36 2278 2169 2910 2788 3591 3450
37 2499 2410 3112 2992 3765 3646
38 2696 2587 3292 3161 3931 3802
39 2849 2730 3434 3294 4064 3923
40 2944 2817 3534 3389 4154 4005
41 3018 2873 3598 3450 4214 4040
42 3086 2936 3665 3513 4276 4094
43 3120 2937 3703 3548 4315 4126
44 3120 2966 3712 3554 4330 4136
45 3085 2932 3691 3531 4321 4126
46 3016 2866 3641 3479 4288 4093
47 2916 2771 3563 3400 4231 4040
48 2789 2650 3459 3295 4152 3966

From Williams RL, Creasy RK, Cunningham GC, et al: Fetal growth and perinatal viability in California. Obstet Gynecol 59(5):624-632, 1982, Table 3.


TABLE B-4

Fetal Weight Percentiles in the Third Trimester *










































































































Gestational Age (wk) WEIGHT (g) PERCENTILES
10th 50th 90th
26 570 860 1320
27 660 990 1470
28 770 1150 1660
29 890 1310 1890
30 1030 1460 2100
31 1180 1630 2290
32 1310 1810 2500
33 1480 2010 2690
34 1670 2220 2880
35 1870 2430 3090
36 2190 2650 3290
37 2310 2870 3470
38 2510 3030 3610
39 2680 3170 3750
40 2750 3280 3870
41 2800 3360 3980
42 2830 3410 4060
43 2840 3420 4100
44 2790 3390 4110

* From Doubilet PM, Benson CB, Nadel AS, Ringer SA: Improved birth weight table for neonates developed from gestations dated by early ultrasonography. J Ultrasound Med 16:241-249, 1997.



TABLE B-5

Percentiles for Birth Weight by Gestational Age in Boy and Girl Infants as Reported in the INTERGROWTH21 Study


















































































































































































GA BOYS GIRLS
Number of Observations PERCENTILES FOR BIRTH WEIGHT (kg) Number of Observations PERCENTILES FOR BIRTH WEIGHT (kg)
3rd 10th 50th 90th 97th 3rd 10th 50th 90th 97th
33 weeks 34 1.18 1.43 1.95 2.52 2.82 17 1.20 1.41 1.86 2.35 2.61
34 weeks 48 1.45 1.71 2.22 2.79 3.08 65 1.47 1.68 2.13 2.64 2.90
35 weeks 128 1.70 1.95 2.47 3.03 3.32 114 1.71 1.92 2.38 2.89 3.16
36 weeks 323 1.93 2.18 2.63 3.25 3.54 293 1.92 2.14 2.60 3.12 3.39
37 weeks 857 2.13 2.38 2.89 3.45 2.74 803 2.11 2.33 2.80 3.32 3.60
38 weeks 2045 2.32 2.57 3.07 3.63 3.92 1802 2.28 2.50 2.97 3.51 3.78
39 weeks 3009 2.49 2.73 3.24 3.79 4.08 2869 2.42 2.65 3.13 3.66 3.94
40 weeks 2568 2.63 2.88 3.38 3.94 4.22 2523 2.55 2.78 3.26 3.80 4.08
41 weeks 1179 2.76 3.01 3.51 4.06 4.35 1195 2.65 2.86 3.37 3.92 4.20
42 weeks 206 2.88 3.12 3.62 4.17 4.46 224 2.74 2.98 3.46 4.01 4.30
Total 10,397 9905

From Villar J, Victora CG, O’Huma E, et al: International standards for newborn weight, length, and head circumference by gestational age and sex: the Newborn Cross-Sectional Study of the INTERGROWTH-21st Project. Lancet. 384:857-868, 2014, Table 2.


TABLE B-6

Race/Ethnic-Specific Percentiles for Fetal Anthropometric Measurements by Gestational Age, as Reported in the National Institutes of Child Health and Human Development (NICHD) Fetal Growth Studies











































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Gestational Age (wk) PERCENTILE
3rd 5th 10th 50th 90th 95th 97th
Biparietal Diameter (mm), White
10 10.4 10.6 10.9 12.1 13.5 13.9 14.2
11 13.4 13.6 14.0 15.5 17.2 17.7 18.0
12 16.6 16.9 17.4 19.2 21.1 21.7 22.1
13 20.0 20.3 20.9 22.9 25.2 25.9 26.3
14 23.3 23.7 24.3 26.7 29.2 30.0 30.5
15 26.6 27.1 27.7 30.3 33.0 33.9 34.4
16 29.8 30.3 31.0 33.7 36.7 37.6 38.2
17 32.8 33.3 34.1 37.0 40.1 41.0 41.7
18 35.8 36.3 37.1 40.1 43.4 44.3 45.0
19 38.7 39.2 40.0 43.2 46.6 47.6 48.3
20 41.6 42.2 43.0 46.3 49.8 50.9 51.5
21 44.6 45.2 46.1 49.4 53.1 54.1 54.9
22 47.6 48.2 49.1 52.6 56.3 57.4 58.2
23 50.5 51.2 52.1 55.7 59.6 60.7 61.5
24 53.5 54.1 55.1 58.9 62.8 64.0 64.8
25 56.4 57.1 58.1 61.9 66.0 67.2 68.0
26 59.3 60.0 61.0 65.0 69.2 70.4 71.2
27 62.1 62.8 63.9 68.0 72.3 73.5 74.4
28 64.8 65.5 66.7 70.8 75.3 76.6 77.5
29 67.4 68.2 69.4 73.6 78.2 79.6 80.4
30 70.0 70.7 71.9 76.4 81.0 82.4 83.3
31 72.4 73.2 74.4 78.9 83.7 85.2 86.1
32 74.6 75.4 76.7 81.4 86.3 87.7 88.7
33 76.7 77.6 78.8 83.6 88.6 90.1 91.1
34 78.6 79.5 80.8 85.6 90.8 92.3 93.3
35 80.3 81.2 82.5 87.4 92.7 94.2 95.2
36 81.7 82.6 84.0 89.0 94.3 95.9 96.9
37 83.0 83.9 85.3 90.3 95.7 97.3 98.3
38 84.1 85.0 86.3 91.5 96.9 98.5 99.5
39 85.0 85.9 87.3 92.4 97.9 99.5 100.6
40 85.7 86.6 88.0 93.3 98.8 100.4 101.5
Head Circumference (mm), White
10 41.4 42.1 43.1 47.1 51.3 52.6 53.5
11 52.2 53.0 54.3 59.0 64.2 65.7 66.8
12 63.9 64.9 66.3 71.9 77.9 79.6 80.8
13 76.1 77.2 78.9 85.1 91.9 93.9 95.3
14 88.4 89.6 91.5 98.5 106.0 108.2 109.7
15 100.7 102.0 104.0 111.6 119.7 122.1 123.7
16 112.7 114.1 116.3 124.3 132.9 135.4 137.1
17 124.4 125.8 128.1 136.6 145.6 148.2 150.0
18 135.8 137.3 139.7 148.5 157.8 160.6 162.4
19 147.1 148.7 151.2 160.3 169.9 172.7 174.6
20 158.6 160.3 162.8 172.2 182.1 185.0 186.9
21 170.2 171.9 174.5 184.1 194.2 197.2 199.2
22 181.7 183.5 186.2 196.0 206.4 209.4 211.4
23 193.2 195.0 197.7 207.8 218.4 221.5 223.5
24 204.4 206.3 209.1 219.4 230.2 233.4 235.5
25 215.4 217.3 220.2 230.8 241.8 245.1 247.2
26 226.1 228.0 231.0 241.8 253.1 256.4 258.6
27 236.3 238.3 241.3 252.5 264.1 267.5 269.7
28 246.1 248.1 251.3 262.7 274.7 278.2 280.5
29 255.3 257.4 260.7 272.5 284.8 288.4 290.8
30 264.0 266.2 269.5 281.8 294.5 298.2 300.7
31 272.1 274.3 277.8 290.4 303.7 307.5 310.0
32 279.5 281.8 285.4 298.5 312.2 316.2 318.8
33 286.2 288.6 292.3 305.9 320.1 324.2 326.9
34 292.1 294.6 298.5 312.5 327.2 331.5 334.3
35 297.3 299.8 303.8 318.4 333.6 338.0 341.0
36 301.7 304.3 308.5 323.5 339.2 343.8 346.9
37 305.4 308.2 312.4 327.9 344.2 348.9 352.1
38 308.6 311.4 315.8 331.8 348.5 353.4 356.7
39 311.2 314.1 318.6 335.1 352.4 357.4 360.8
40 313.4 316.4 321.0 338.0 355.8 361.1 364.5
Abdominal Circumference (mm), White
10 30.5 31.1 32.1 35.8 40.0 41.3 42.1
11 38.8 39.6 40.8 45.4 50.5 52.0 53.0
12 48.1 49.0 50.4 55.9 61.9 63.8 65.0
13 58.1 59.2 60.9 67.2 74.2 76.3 77.7
14 68.7 69.9 71.8 79.0 86.9 89.3 90.9
15 79.7 81.0 83.2 91.2 99.9 102.6 104.3
16 90.8 92.3 94.7 103.4 112.9 115.8 117.7
17 102.0 103.6 106.2 115.6 125.8 128.9 131.0
18 113.2 114.9 117.6 127.7 138.6 141.8 144.0
19 124.4 126.2 129.1 139.7 151.2 154.6 156.9
20 135.6 137.6 140.6 151.7 163.7 167.3 169.7
21 146.8 148.9 152.0 163.6 176.2 179.9 182.4
22 157.9 160.0 163.3 175.4 188.4 192.3 194.8
23 168.9 171.0 174.4 187.0 200.5 204.5 207.1
24 179.6 181.8 185.4 198.4 212.3 216.4 219.2
25 190.1 192.4 196.1 209.6 224.0 228.2 231.0
26 200.4 202.8 206.6 220.6 235.5 239.9 242.8
27 210.5 213.0 217.0 231.4 246.9 251.5 254.5
28 220.5 223.1 227.2 242.3 258.4 263.1 266.3
29 230.5 233.2 237.5 253.2 270.0 274.9 278.2
30 240.5 243.4 247.8 264.3 281.8 287.0 290.4
31 250.5 253.5 258.2 275.4 293.8 299.3 302.9
32 260.3 263.4 268.4 286.5 305.9 311.6 315.4
33 269.9 273.2 278.4 297.5 318.0 324.0 328.0
34 279.2 282.7 288.1 308.3 329.9 336.3 340.5
35 288.0 291.7 297.5 318.8 341.6 348.3 352.8
36 296.4 300.2 306.3 328.8 352.9 360.1 364.8
37 304.0 308.1 314.5 338.2 363.7 371.2 376.2
38 310.9 315.2 321.9 346.9 373.8 381.8 387.0
39 316.8 321.4 328.4 354.7 383.0 391.4 397.0
40 321.7 326.4 333.8 361.4 391.2 400.1 406.0
Femur Length (mm), White
10 1.7 1.8 1.9 2.4 3.0 3.2 3.3
11 2.9 3.1 3.2 4.0 5.0 5.3 5.5
12 4.7 4.9 5.1 6.3 7.7 8.2 8.5
13 6.9 7.1 7.5 9.1 11.0 11.6 12.0
14 9.5 9.8 10.3 12.3 14.8 15.5 16.0
15 12.4 12.8 13.4 15.8 18.7 19.6 20.2
16 15.3 15.8 16.5 19.3 22.5 23.5 24.2
17 18.3 18.8 19.6 22.6 26.1 27.2 28.0
18 21.1 21.7 22.5 25.7 29.5 30.6 31.4
19 23.9 24.5 25.4 28.7 32.6 33.7 34.5
20 26.7 27.3 28.2 31.7 35.6 36.8 37.5
21 29.5 30.1 31.0 34.6 38.5 39.7 40.5
22 32.3 32.9 33.8 37.4 41.3 42.5 43.3
23 35.0 35.6 36.5 40.1 44.0 45.2 46.0
24 37.5 38.2 39.1 42.7 46.6 47.8 48.5
25 40.0 40.6 41.6 45.2 49.1 50.2 51.0
26 42.3 43.0 43.9 47.5 51.4 52.6 53.4
27 44.6 45.2 46.2 49.8 53.7 54.9 55.7
28 46.7 47.3 48.3 52.0 56.0 57.2 57.9
29 48.7 49.3 50.4 54.1 58.2 59.4 60.2
30 50.6 51.3 52.4 56.3 60.4 61.7 62.5
31 52.5 53.2 54.3 58.4 62.7 64.0 64.8
32 54.4 55.1 56.2 60.4 64.9 66.2 67.1
33 56.1 56.9 58.1 62.4 67.0 68.4 69.3
34 57.8 58.6 59.8 64.3 69.1 70.5 71.4
35 59.4 60.2 61.5 66.1 71.0 72.5 73.4
36 60.9 61.7 63.0 67.7 72.8 74.3 75.3
37 62.3 63.1 64.4 69.3 74.5 76.0 77.0
38 63.5 64.4 65.7 70.6 75.9 77.5 78.5
39 64.6 65.4 66.8 71.8 77.2 78.8 79.9
40 65.4 66.3 67.7 72.8 78.3 79.9 81.0
Humerus Length (mm), White
10 1.8 1.9 2.0 2.5 3.1 3.3 3.4
11 3.2 3.3 3.5 4.2 5.2 5.5 5.7
12 5.0 5.2 5.5 6.6 8.0 8.5 8.8
13 7.4 7.6 8.0 9.6 11.5 12.1 12.5
14 10.1 10.4 10.9 12.9 15.3 16.0 16.5
15 13.0 13.3 14.0 16.3 19.1 20.0 20.6
16 15.9 16.3 17.0 19.7 22.8 23.8 24.5
17 18.6 19.1 19.9 22.8 26.2 27.2 27.9
18 21.2 21.7 22.5 25.6 29.1 30.2 30.9
19 23.7 24.2 25.0 28.2 31.8 32.9 33.6
20 26.1 26.6 27.5 30.8 34.4 35.5 36.2
21 28.5 29.1 29.9 33.2 36.9 38.0 38.7
22 30.9 31.4 32.3 35.6 39.2 40.3 41.1
23 33.1 33.7 34.6 37.9 41.5 42.6 43.3
24 35.3 35.9 36.7 40.0 43.6 44.7 45.4
25 37.3 37.9 38.8 42.1 45.7 46.8 47.5
26 39.3 39.8 40.7 44.0 47.6 48.7 49.4
27 41.1 41.6 42.5 45.9 49.5 50.6 51.3
28 42.8 43.4 44.3 47.6 51.3 52.4 53.1
29 44.4 45.0 45.9 49.4 53.1 54.2 54.9
30 45.9 46.5 47.5 51.0 54.8 55.9 56.7
31 47.4 48.0 49.0 52.6 56.5 57.7 58.4
32 48.8 49.5 50.5 54.2 58.2 59.4 60.2
33 50.2 50.9 51.9 55.7 59.8 61.1 61.9
34 51.5 52.2 53.2 57.2 61.4 62.7 63.5
35 52.7 53.4 54.5 58.6 62.9 64.2 65.1
36 53.9 54.6 55.8 59.9 64.4 65.7 66.6
37 55.0 55.7 56.9 61.1 65.7 67.0 67.9
38 56.0 56.7 57.9 62.2 66.9 68.3 69.2
39 56.8 57.6 58.8 63.2 67.9 69.3 70.2
40 57.4 58.2 59.4 63.9 68.7 70.2 71.1
Estimated Fetal Weight (g), White
10 23 23 25 29 35 37 38
11 31 32 33 39 46 48 49
12 42 43 45 52 60 63 65
13 55 57 59 68 78 82 84
14 72 73 76 88 101 105 108
15 92 94 98 113 129 135 138
16 116 119 124 143 164 170 175
17 146 150 156 179 205 213 219
18 181 186 193 222 255 265 272
19 222 228 237 273 313 325 334
20 271 278 289 332 381 396 407
21 327 335 349 401 460 479 491
22 391 401 417 479 551 573 588
23 464 476 495 569 654 681 698
24 546 560 583 671 771 803 824
25 638 655 682 785 903 940 964
26 741 760 791 911 1050 1092 1121
27 854 876 912 1052 1212 1262 1295
28 977 1003 1045 1205 1391 1449 1487
29 1111 1141 1188 1373 1587 1653 1697
30 1255 1289 1343 1555 1799 1875 1926
31 1409 1447 1509 1750 2029 2116 2174
32 1571 1615 1686 1958 2276 2374 2441
33 1741 1790 1869 2178 2537 2649 2724
34 1914 1969 2058 2404 2809 2936 3021
35 2086 2148 2247 2634 3088 3230 3326
36 2254 2323 2432 2862 3368 3527 3635
37 2413 2489 2609 3084 3645 3822 3942
38 2562 2645 2777 3299 3918 4114 4246
39 2701 2790 2934 3505 4186 4402 4548
40 2826 2924 3080 3702 4450 4688 4850
Head Circumference/Abdominal Circumference (mm), White
10 1.219 1.231 1.250 1.317 1.388 1.409 1.422
11 1.209 1.220 1.238 1.304 1.373 1.393 1.406
12 1.194 1.206 1.223 1.287 1.354 1.374 1.387
13 1.177 1.188 1.205 1.267 1.333 1.352 1.365
14 1.158 1.168 1.185 1.246 1.310 1.329 1.341
15 1.138 1.148 1.165 1.224 1.286 1.305 1.317
16 1.118 1.128 1.144 1.202 1.263 1.281 1.293
17 1.099 1.109 1.125 1.182 1.241 1.259 1.270
18 1.083 1.092 1.108 1.163 1.222 1.239 1.250
19 1.068 1.078 1.093 1.148 1.205 1.222 1.233
20 1.057 1.066 1.081 1.135 1.192 1.209 1.220
21 1.047 1.057 1.072 1.126 1.182 1.199 1.210
22 1.040 1.049 1.064 1.118 1.174 1.191 1.202
23 1.034 1.043 1.058 1.112 1.168 1.185 1.196
24 1.028 1.037 1.052 1.106 1.163 1.180 1.190
25 1.023 1.032 1.047 1.101 1.158 1.175 1.186
26 1.017 1.027 1.042 1.096 1.154 1.171 1.182
27 1.011 1.021 1.036 1.091 1.149 1.166 1.177
28 1.004 1.013 1.029 1.084 1.143 1.160 1.171
29 0.995 1.004 1.020 1.076 1.135 1.152 1.164
30 0.984 0.994 1.009 1.066 1.126 1.143 1.155
31 0.972 0.982 0.997 1.055 1.115 1.133 1.144
32 0.958 0.968 0.984 1.042 1.103 1.121 1.133
33 0.944 0.954 0.970 1.028 1.090 1.109 1.121
34 0.928 0.938 0.955 1.014 1.077 1.095 1.108
35 0.912 0.922 0.939 0.999 1.063 1.082 1.094
36 0.896 0.906 0.923 0.984 1.049 1.068 1.081
37 0.880 0.890 0.907 0.969 1.036 1.055 1.068
38 0.865 0.876 0.893 0.956 1.024 1.044 1.057
39 0.851 0.862 0.880 0.945 1.014 1.035 1.048
40 0.839 0.851 0.869 0.935 1.007 1.029 1.043
Biparietal Diameter (mm), Black
10 10.3 10.5 10.8 11.9 13.3 13.7 13.9
11 13.3 13.5 13.9 15.4 17.0 17.5 17.8
12 16.5 16.8 17.3 19.1 21.0 21.6 22.0
13 19.9 20.3 20.8 22.8 25.1 25.7 26.2
14 23.3 23.7 24.3 26.6 29.1 29.8 30.3
15 26.5 27.0 27.6 30.2 32.9 33.7 34.3
16 29.7 30.1 30.9 33.6 36.5 37.4 38.0
17 32.7 33.1 33.9 36.8 39.9 40.8 41.5
18 35.6 36.1 36.9 39.9 43.2 44.2 44.8
19 38.5 39.0 39.9 43.0 46.5 47.5 48.1
20 41.4 42.0 42.9 46.2 49.7 50.8 51.5
21 44.4 45.0 45.9 49.3 53.0 54.1 54.8
22 47.3 47.9 48.9 52.5 56.3 57.4 58.2
23 50.2 50.8 51.8 55.5 59.5 60.7 61.5
24 53.1 53.7 54.8 58.6 62.7 63.9 64.7
25 55.9 56.6 57.6 61.6 65.8 67.0 67.9
26 58.6 59.3 60.4 64.5 68.8 70.1 71.0
27 61.3 62.0 63.1 67.3 71.8 73.1 74.0
28 63.8 64.6 65.8 70.1 74.7 76.1 77.0
29 66.4 67.1 68.3 72.8 77.5 78.9 79.9
30 68.8 69.6 70.8 75.4 80.2 81.7 82.6
31 71.0 71.8 73.1 77.8 82.8 84.3 85.3
32 73.1 74.0 75.3 80.1 85.2 86.7 87.7
33 75.0 75.9 77.2 82.1 87.4 88.9 89.9
34 76.7 77.6 79.0 84.0 89.3 90.8 91.9
35 78.2 79.1 80.4 85.5 90.9 92.5 93.6
36 79.4 80.3 81.7 86.8 92.3 93.9 95.0
37 80.5 81.4 82.8 88.0 93.5 95.2 96.2
38 81.4 82.3 83.8 89.1 94.7 96.3 97.4
39 82.4 83.3 84.7 90.1 95.8 97.4 98.5
40 83.3 84.2 85.7 91.2 97.0 98.7 99.8
Head Circumference (mm), Black
10 40.6 41.2 42.2 46.1 50.3 51.6 52.4
11 51.7 52.5 53.7 58.4 63.6 65.1 66.1
12 63.6 64.5 66.0 71.6 77.6 79.4 80.6
13 75.9 77.0 78.7 85.1 92.0 94.0 95.4
14 88.3 89.5 91.4 98.5 106.2 108.5 110.0
15 100.5 101.8 103.9 111.6 120.0 122.4 124.1
16 112.3 113.7 116.0 124.2 133.1 135.7 137.5
17 123.7 125.3 127.6 136.4 145.7 148.5 150.3
18 135.0 136.6 139.1 148.2 157.9 160.8 162.7
19 146.3 148.0 150.6 160.0 170.1 173.1 175.0
20 157.7 159.4 162.1 171.9 182.3 185.3 187.3
21 169.1 170.9 173.6 183.7 194.3 197.4 199.5
22 180.4 182.2 185.0 195.3 206.2 209.4 211.5
23 191.5 193.3 196.2 206.8 217.9 221.2 223.3
24 202.3 204.2 207.2 218.0 229.3 232.7 234.8
